DeepCool CPU Water Cooler - LD240 WH (max 21dB; max. 122,39 m3/h; 2x12cm, LED kijelző, fehér)
Application For
Intel
LGA1851/1700/1200/1151/1150/1...
Application For
Intel
LGA1851/1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Net Weight | 1476 g |
Radiator Dimensions | 282×120×27 mm(L×W×H) |
Radiator Material | Aluminum |
Tube length | 410 mm |
Pump Dimensions | 89×78×53 mm(L×W×H) |
Pump Speed | 3400 RPM±10% |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.35 A |
Pump Power Consumption | 4.2 W |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 600~2400 RPM±10% |
Fan Airflow | 72.04 CFM |
Fan Air Pressure | 3.48 mmAq |
Fan Noise | ≤38.71 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.22 A |
Fan Power Consumption | 2.64 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.55 W(PUMP)/ 2.1 W(FAN×2) |
Display Type | LED Digital Display |
EAN | 6933412728733 |
P/N | R-LD240-WHDMMN-G-1 |
Garancia: 60 hó