TP-link NVR rögzítő - NVR4032H (32 csatorna; H265+, 8MP, 320Mbps, HDMI, VGA, USB, 4x Sata(max10TB), audio)
Video and Audio
IP Video Input
32-Channel
Incoming ...
Video and Audio | |
IP Video Input | 32-Channel |
Incoming Bandwidth | 320 Mbps |
Outgoing Bandwidth | 320 Mbps |
HDMI Output Resolution | 1 Channel, Resolution: 3840x2160/30Hz,1920x1080/60Hz, 1680x1050/60Hz, 1440x900/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
VGA Output Resolution | 1 Channel, Resolution: 1920x1080/60Hz,1680x1050/60Hz, 1440x900/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
Video Output Mode | HDMI/VGA Independent Output |
Multi-View Display | 1/4/6/8/9/16/25/32/36 |
DECODING | |
Audio Compression | G.711A/G.711U/G.726 |
Decoding Format | H.265+/H.265/ H.264+/H.264 |
Video Compression | H.265+/H.265/ H.264+/H.264 |
Record Resolution | 8MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Live View/Playback Resolution | 8MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/ |
2CIF/CIF/QCIF | |
Synchronous Playback | 16-Channel |
Capability | 16-ch @ 1080p (30 fps), 8-ch @ 4MP (30 fps), 4-ch @ 8MP |
(30 fps) | |
Record Management | |
Record Mode | • Manual Recording |
• Scheduling Recording | |
• Motion Detection Recording | |
Playback Mode | • Instant Playback |
• Regular Playback | |
• Tag Playback | |
• Event Playback | |
Backup Mode | • Regular Backup |
• Video Clip Backup | |
Playback Function | • Play |
• Pause | |
• Stop | |
• Fast Forward | |
• Fast Backward | |
• Play By Frame | |
• Full Screen | |
• Video Clip | |
• Export Clip | |
• Digital Zoom | |
• Lock Recording | |
• Audio On/Off | |
Hálózat | |
Szabvány | UPnP (Plug and Play), NTP (Network Timing), TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, RTSP, SSL/TLS, RTP, IPv4, ARP |
Mobile Phone Access | Android, iOS |
Incoming Bandwith | 320 Mbps |
Outgoing Bandwidth | 320 Mbps |
Web Browser | Chrome (57+), Firefox (52+), Edge (91+) |
Interoperability | ONVIF, CGI |
External Interface | |
Network Interface | 2, RJ-45 10/100/1000 Mbps Self-Adaptive Ethernet |
Interface | |
USB Interface | USB Interface |
Audio Interface | 1, Audio In; 1, Audio Out |
Alarm In/Out | 16.ápr |
Serial Interface | 1, RS232 |
Power | 1× AC Jack |
Reset Button | 1 |
Speaker | N/A |
eSATA | N/A |
HDMI | 1 |
VGA | 1 |
HARD DISK | |
SATA | 4 SATA Interfaces |
Capacity | Up to 10 TB Capacity for Each HDD |
Alarm | |
General Alarm | Motion Detection, Video Tampering, Intrusion Detection, |
Line-Crossing Detection | |
Anomaly Alarm | Video Loss, Offline and IP Conflict,Disk Exception, Login |
Exception, Fan Exception | |
Alarm Linkage | Recording, White Ligh Alarm, Buzzer, Log, Audible Alarm |
Network Management | |
Network Protocols | UPnP (Plug and Play), NTP (Network Timing) |
Interoperability |